Lumitec
Lumitec Marine Lighting
Call to order (954) 421-3267
| 101043 | Andros Courtesy Light, SS, White light Output | ||
| 101044 | Andros Courtesy Light, SS, Blue light Output | ||
| 101045 | Andros Courtesy Light, SS, Red light Output | ||
| 101046 | Andros Courtesy Light, Wh SS, White light Output | ||
| 101047 | Andros Courtesy Light, Wh SS, Blue light Output | ||
| 101048 | Andros Courtesy Light, Wh SS, Red light Output | ||
| 101049 | Exuma Courtesy Light,SS, White light Output | ||
| 101050 | Exuma Courtesy Light, SS, Blue light Output | ||
| 101051 | Exuma Courtesy Light, SS, Red light Output | ||
| 101052 | Exuma Courtesy Light, Wh SS, White light Output | ||
| 101053 | Exuma Courtesy Light, Wh SS, Blue light Output | ||
| 101054 | Exuma Courtesy Light, Wh SS, Red light Output | ||
| 101084 | Newt Livewell/Courtesy light, White Output | ||
| 101085 | Newt Livewell/Courtesy light, Blue Output | ||
| 101086 | Newt Livewell/Courtesy light, Red Output | ||
| 101144 | Aruba SS Courtesy NtWht | ||
| 101145 | Aruba SS Courtesy Blue | ||
| 101146 | Aruba SS Courtesy Red | ||
| 101223 | Andros Courtesy Light, SS, warm White | ||
| 101224 | Andros Courtesy Light, Wht housing, warm White | ||
| 101226 | Exuma Wht 30HWn | ||
| 101227 | Echo Brushed Hsg 30HWn | ||
| 101228 | Echo White Hsg 30Wn | ||
| 101230 | Aruba SS Courtesy Warm Wht | ||
| 101240 | Newt Livewell Courtesy WmWht 30Wn | ||
| 112203 | Courtesy/Accent Light, Echo1, Brushed, White outpt | ||
| 112204 | Courtesy/Accent Light, Echo1, Brushed, Blue outpt | ||
| 112205 | Courtesy/Accent Light, Echo 1, Brushed, Red output | ||
| 112223 | Courtesy/Accent Light, Echo 1, White, White output | ||
| 112224 | Courtesy/Accent Light, Echo 1, White, Blue output | ||
| 112225 | Courtesy/Accent Light, Echo 1, White, Red output | ||
| 101073 | Down Light Adapter Kit for Orbit/Echo dn lights | ||
| 112500 | Flush Mt. Dn. Light, Orbit, Brushed, 4-Color | ||
| 112503 | Flush Mt. Dn. Light, Orbit, Brushed, 5KWhite only | ||
| 112507 | Orbit Spectrum, FMDL, Brushed Hsg, 5k, RGBW | ||
| 112508 | Flush Mt. Dn. Light, Orbit, Brushed, 5KWhtDimRedBl | ||
| 112509 | Flush Mt. Dn. Light, Orbit, Brushed, 3KWhite HCRI | ||
| 112520 | Flush Mt. Dn. Light, Orbit, White, 4-Color | ||
| 112523 | Flush Mt. Dn. Light, Orbit, White, 5KWhite only | ||
| 112527 | Orbit Spectrum, FMDL, White Hsg, 5k, RGBW | ||
| 112528 | Flush Mt. Dn. Light, Orbit, White, WhtDim blured | ||
| 112529 | Flush Mt. Dn. Light, Orbit, White, HCRI, 3KWhite | ||
| 112550 | Flush Mt, Dn. Light Orbit Black 4-Color 5KWRBP | ||
| 112558 | Flush Mt. Dn. Light, Orbit, Black, WhtDim Blue Red | ||
| 112800 | Flush Mt. Dn. Light, Halo, Brushed, 4-Color | ||
| 112803 | Flush Mt. Dn. Light, Halo, Brushed, White only | ||
| 112807 | Halo Spectrum, FMDL, Brushed Hsg, 5k, RGBW | ||
| 112808 | Flush Mt. Dn. Light Halo, Brushed, Wh dim red blu | ||
| 112809 | Flush Mt. Dn. Light Halo, Brushed, High CRI White | ||
| 112820 | Flush Mt. Dn. Light, Halo, White, 4-Color | ||
| 112823 | Flush Mt. Dn. Light, Halo, White, White only | ||
| 112827 | Halo Spectrum, FMDL, White Hsg, 5k, RGBW | ||
| 112828 | Flush Mt. Dn. Light Halo, Wht, Wh dim w/B/R | ||
| 112829 | Flush Mt. Dn. Light Halo, Wht, High CRI White dimm | ||
| 113110 | Mirage FMDL Polished White/Blue/Red/Purple | ||
| 113113 | Mirage FMDL Polished White only | ||
| 113117 | Mirage Spectrum, FMDL, Polished Bzl, 5k, RGBW | ||
| 113118 | Mirage FMDL Polished WhiteDim/Blue/Red | ||
| 113119 | Mirage FMDL Polished HCRI WhiteDim only | ||
| 113120 | Mirage FMDL White White/Blue/Red/Purple | ||
| 113123 | Mirage FMDL White White only | ||
| 113127 | Mirage Spectrum, FMDL, White Bzl, 5k, RGBW | ||
| 113128 | Mirage FMDL White WhiteDim/Blue/Red | ||
| 113129 | Mirage FMDL White HCRI WhiteDim only | ||
| 113190 | Mirage FMDL Glass White/Blue/Red/Purple | ||
| 113193 | Mirage FMDL Glass White only | ||
| 113197 | Mirage Spectrum, FMDL, Glass Bzl, 5k, RGBW | ||
| 113198 | Mirage FMDL Glass WhiteDim/Blue/Red | ||
| 113199 | Mirage FMDL Glass HCRI WhiteDim only | ||
| 101009 | Capri Flush Mount LED Cockpit Floodlight | ||
| 101040 | Caprera LED Cockpit Floodlight | ||
| 101099 | Capri2 Wide Oval Flood 5KWhiteDim BlueDim | ||
| 101100 | Capri2 Wide Oval Flood 5K WhiteDim/RedDim | ||
| 101102 | Caprera2 Wide Oval Flood 5K WhiteDim/BlueDim | ||
| 101103 | Caprera2 Wide Oval Flood 5K WhiteDim/RedDim | ||
| 101113 | Triton 12VDC 160W Bracket Mnt White Hsg 6.5K Wht | ||
| 101114 | Triton 24VDC 160W Bracket Mnt White Hsg 6.5K Wht | ||
| 101133 | Maxillume2 High Output Wide Flood WhiteDim Brushed | ||
| 101134 | Maxillume2 Flush Mount Wide Flood WhiteDim Brushed | ||
| 101135 | Maxillume2 Flush Mount Wide Flood WhiteDim White | ||
| 101150 | Triton KnucMnt Wht Hsg 160W 12V6.5K Wht | ||
| 101153 | Triton Semi Recessed Mnt Wht Hsg 160W 12V 6.5K Wht | ||
| 101156 | Triton Surf Mnt WHT Housing 160W 12V NtWht | ||
| 101167 | Triton Knuc Mnt Wht Hsg 160W 24V 6.5K NtWht | ||
| 101170 | Triton 24VDC 160W Semi Recessed | ||
| 101173 | Triton Surf Mnt Wht Hsg 160W 24V 6.5KWht | ||
| 101186 | Capri2 Black Hsg 5KWhtDim BlueDim Retail | ||
| 101187 | Capri2 Black Hsg 5KWhtDim RedDim Retail | ||
| 101217 | Caprera2 Black Hsg 5KWhtDim BlueDim Retail | ||
| 101218 | Caprera2 Black Hsg 5KWhtDim RedDim Retail | ||
| 101251 | Cayman, White Hsg, 5k, White Dim, Blue Dim | ||
| 101252 | Cayman, White Hsg, 5k, White Dim, Red Dim | ||
| 101257 | Cayman, Black Hsg, 5k, White Dim, Blue Dim | ||
| 101258 | Cayman, Black Hsg, 5k, White Dim, Red Dim | ||
| 101259 | Cayman, White Hsg, 5k, White Dim | ||
| 101261 | Cayman, Black Hsg, 5k, White Dim | ||
| 101288 | Capri LT | ||
| 101292 | Caprera LT | ||
| 101303 | Diesel Extreme Duty LED Flood Light, White Output | ||
| 101307 | Diesel Extreme Duty LED Flood Light, White w/Amber Flasher | ||
| 101313 | Caprera2, Black Hsg, 5k, WhtDim PC AmbFlash | ||
| 101325 | Zephyr, Brushed Hsg, White Base, 5k, White | ||
| 101326 | Zephyr, Brushed Hsg, Black Base, 5k, White | ||
| 101330 | Octane, Brushed Hsg, 5k, White | ||
| 101331 | Octane, Black Hsg, 5k, White | ||
| 101334 | Maxillume h60, Trunnion, White Hsg, 5k, White | ||
| 101335 | Maxillume h60, Trunnion, Black Hsg, 5k, White | ||
| 101336 | Maxillume h60, Flush Mount, White Hsg, 5k, White | ||
| 101346 | Maxillume h120, Trunnion, White Hsg, 5k, White | ||
| 101347 | Maxillume h120, Trunnion, Black Hsg, 5k, White | ||
| 101348 | Maxillume h120, Flush Mount, White Hsg, 5k, White | ||
| 101352 | Maxillume x500, Array Mount, White | ||
| 101356 | Maxillume tr150, Trunnion Mount, White | ||
| 101362 | Jeep Off-Road Flood Light, Pillar Mount | ||
| 101363 | Cayman, Pillar Mount, Black Hsg, 5k, WhtDim, PC AmbDim | ||
| 101364 | Cayman, Pillar Mount, Black Hsg, 5k, Wht Amb Flashing | ||
| 111800 | GAI2, BrAlum HD Base 3c 5K WhtDim Blue Red 6W | ||
| 111801 | GAI2, BrAlum HD Base HCRI White Dim 6W | ||
| 111802 | GAI2, White HD Base 3c 5K Wht Blue Red 6W | ||
| 111803 | GAI2, White HD Base HRCI White Dim 6W | ||
| 111807 | GAI2 Spectrum, Brushed Hsg, 5k, RGBW | ||
| 111808 | GAI2, BrAlum 3c 5K WhtDim Blue Red 6W | ||
| 111809 | GAI2, BrAlum HCRI WhiteDim 6W | ||
| 111810 | GAI2, White, HCRI White Dim 6W | ||
| 111820 | GAI2, White Hsg, 5k, 4-Color | ||
| 111827 | GAI2 Spectrum, White Hsg, 5k, RGBW | ||
| 111828 | GAI2, White 3c 5K WhtDim Blue Red 6W | ||
| 111830 | GAI2, Spectrum, HD Base, Brushed Hsg, 5k, RGBW | ||
| 111831 | GAI2, Spectrum, HD Base, White Hsg, 5k, RGBW | ||
| 112703 | GAI2, HD base, Brushed Hsg, White | ||
| 101055 | SeaBlaze3 Underwater Light - WHITE Light Output | ||
| 101056 | SeaBlaze3 Underwater Light - BLUE Light Output | ||
| 101057 | SeaBlaze3 Underwater Light - GREEN Light Output | ||
| 101058 | SeaBlaze3 Underwater Light - 2C, WHBLUE | ||
| 101140 | SeaBlazeX ClWht | ||
| 101141 | SeaBlazeX ClWht Blue | ||
| 101142 | SeaBlazeX Blue | ||
| 101143 | SeaBlazeX Green | ||
| 101245 | SeaBlaze Mini 6.5KWht - 2 pack | ||
| 101246 | SeaBlaze Mini Blue - 2 Pack | ||
| 101320 | SeaBlaze Spectrum, Bronze Hsg, 5k, RGBW | ||
| 101033 | Anywhere Brsh 5KWht Retail | ||
| 101034 | Anywhere Brsh Bllue Retail | ||
| 101035 | Anywhere Brsh Red Retail | ||
| 101070 | NEVIS surface mount engine Room Light | ||
| 101075 | Aurora LED Dome Light, White and Blue Output | ||
| 101076 | Aurora LED Dome Light, White and Red Output | ||
| 101077 | Aurora LED Dome Light, White light Output | ||
| 101078 | Mini Rail2 light, 6", White Output | ||
| 101079 | Mini Rail2 light, 6", Blue Output | ||
| 101080 | Mini Rail2 light, 6", Red Output | ||
| 101097 | Touch Dome Stainless 5KWhite with Blue | ||
| 101098 | Touch Dome Stainless 5KWhite with Red | ||
| 101137 | Aurora Dome SS Bezel 5KWht | ||
| 101138 | Aurora Dome SS Bezel 5KWht Blue | ||
| 101139 | Aurora Dome SS Bezel 5KWht Red | ||
| 101147 | Nevis 2 Surface Mount Engine Room NtWht Blue | ||
| 101148 | Nevis 2 Surface Mount Engine Rooom NtWht Red | ||
| 101241 | Mini Rail2 3KWht | ||
| 101242 | Rail2 3KWht | ||
| 101243 | Rail2 5KWhtDim Blue Red | ||
| 101283 | Rail2 Spectrum, 12", 5k, RGBW | ||
| 101296 | Nevis LT | ||
| 114110 | Shadow Polished 5KWhtDim Red Blue Purple | ||
| 114113 | Shadow Polished 5KWhtNoDim | ||
| 114118 | Shadow Polished 5KWhtDim Red Blue | ||
| 114119 | Shadow Polished 3KWhtDim HCRI | ||
| 114120 | Shadow White 5KWhtDim Red Blue Purple | ||
| 114123 | Shadow White 5KWhtNoDim | ||
| 114128 | Shadow White 5KWhtDim Red Blue | ||
| 114129 | Shadow White 3KWhtDim HCRI | ||
Call to order (954) 421-3267